Wachezaji wakipongezana.
Teams | P | GD | PTS | |
---|---|---|---|---|
1 | Liverpool | 3 | 4 | 7 |
2 | Chelsea | 3 | 3 | 7 |
3 | Wolves | 3 | 3 | 7 |
4 | Man City | 2 | 5 | 6 |
5 | Man Utd | 2 | 4 | 6 |
6 | Aston Villa | 3 | 2 | 5 |
7 | Wigan | 3 | 2 | 5 |
8 | Newcastle | 2 | 1 | 4 |
9 | Bolton | 3 | 1 | 3 |
10 | Everton | 2 | 0 | 3 |
11 | QPR | 3 | -5 | 3 |
12 | Stoke City | 2 | 0 | 2 |
13 | Sunderland | 3 | -1 | 2 |
14 | Norwich | 3 | -2 | 2 |
15 | Swansea | 3 | -4 | 2 |
16 | Arsenal | 2 | -2 | 1 |
17 | Fulham | 2 | -2 | 1 |
18 | West Brom | 2 | -2 | 0 |
19 | Tottenham | 1 | -3 | 0 |
20 | Blackburn | 3 | -4 | 0 |
Hakuna maoni:
Chapisha Maoni